After the first round of the Mens Premier League Competition, here is the Golden Boot leaderboard.
Reserve Grade
Name | Club | Goals |
Cyrus Zuniga | Kolts | 4 |
Kaan Kilinc | Kolts | 2 |
Joe Ng | North Rocks | 1 |
Alex Scaron | North Rocks | 1 |
Pat Hollins | North Rocks | 1 |
Lachlan Cash | Kolts | 1 |
Cuan Ellis | Kolts | 1 |
Thaune Richards | Kolts | 1 |
Alex Kassis | Rockets | 1 |
Jose Nieto Agudo | Baulkham Hills | 1 |
Thomas Cornock | Kenthurst | 1 |
Lachlan Davis | Castle Hill Utd | 1 |
Charlie Jones | Castle Hill Utd | 1 |
Corey Bidart | Rams | 1 |
Nick Tarros | Rams | 1 |
_________________________ | ______________________ | __________ |
First Grade
Name | Club | Goals |
Caleb Chaplin | Kolts | 2 |
Jay Pandya | North Rocks | 1 |
Thomas Pearson | North Rocks | 1 |
Luke Bayliss | Kolts | 1 |
Hamish Callaghan | Kolts | 1 |
Reece Iredale | Kolts | 1 |
Dani Polkinghorne | Kolts | 1 |
Conall Tayler | Kolts | 1 |
Connor Bowden | Rams | 1 |
Kurt Perry | Baulko | 1 |
_____________________________ | _________________ | _________ |