 
            
      
The Kenthurst trio are having a field day in front of goals in this years competition with Matt Leroy, Jordan Bonello and Edward Rinaldi scoring 28 goals between them.
First Grade:
| Player Name | Team | Goals Scored | 
| Matthew Leroy | Kenthurst | 11 | 
| Jordan Bonello | Kenthurst | 9 | 
| Edward Rinaldi | Kenthurst | 8 | 
| Daniel Berry | Castle Hill Utd | 7 | 
| Fabian Erhman | Winston Hills | 6 | 
| Nicholas Giampietro | Kellyville Kolts | 6 | 
| Mohamed Koroma | Winston Hills | 5 | 
| Mohammad Mahammadi | Baulkham Hills | 5 | 
| Reece Iredale | Kellyville Kolts | 5 | 
Reserve Grade:
| Player Name | Team | Goals Scored | 
| Daniel Stowe | Glenhaven | 6 | 
| Matthew Luttringer | Winston Hills | 6 | 
| Lachlan Fox | Kenthurst | 4 | 
| Matthew Amoroso | Baulkham Hills | 4 | 
| Ossama Edreis | Winston Hills | 4 | 
| Thomas Dunlop | Winston Hills | 4 | 
Ladies Division 1 (post 4th round regrade)
| Player Name | Team | Goals Scored | 
| Grace Gibbseon | Kellyville Kolts | 8 | 
| Rebecca Swan | Castle Hill United | 2 | 
| Lily Tomlin | Winston Hills | 2 | 
| Abi Marfo | Kellyville United | 2 | 
| Kerilee Coote | Kellyville United | 2 | 
 
       
       
       
      